Day One: Tuesday 2nd November 2010
Day 1: Conference Sessions
| Plenary Sessions | Parallel Sessions | Parallel Sessions | |
|---|---|---|---|
| 08.00 | Welcome coffee | ||
| 09.00 | Opening Session | - | - |
| 10.00 | Exhibition opens |
||
| 10.15 | Break |
||
| 10.45 | Development Issues: Aviation | Offshore Wind Resource (Technical Track) | Offshore Seminar: Connecting Offshore Projects |
| 12.00 | Lunch |
||
| 13.30 | Political Keynote | - | - |
| 14.15 | Offshore Development Issues: International Offshore Project Case Studies | Onshore Operations | Onshore Seminar – Development Issues (Ecology Issues) |
| 15.30 | Break | ||
| 16.15 | Onshore Development Issues: International Onshore Project Case Studies | New Offshore Foundations & Installation Methods (Technical Track) | Offshore Seminar – Offshore Financing |
| 17.30 | Exhibitors' Reception (Exhibition Hall - open to sponsorship) | ||
| 19.00 | Conference Reception (Glasgow Science Centre - open to sponsorship) | ||
Day 1: Workshops & Side Events
| 10.45-12.00 | Onshore Health & Safety workshop – Best Practice Case Studies |
|---|---|
| 14.15-15.30 | EmbraceMyPlanet Industry workshop |
| 16.15-17.30 | Ministry of Defence (MOD) workshop - an update to industry |
| 14.00-17.00 | Marine Health & Safety Workshop - FREE member workshop |
| 10.45-17.00 | Onshore Wind Stakeholder Surgeries |
Day Two: Wednesday 3rd November 2010
Day 2: Conference Sessions
| Plenary Sessions | Parallel Sessions | Parallel Sessions | |
|---|---|---|---|
| 08.00 | Welcome coffee | ||
| 09.00 | Political Keynote | - | - |
| 09.45 | Getting Community Buy In | New Offshore Wind Technology (Technical Track) | Workshop: Offshore H&S Best Practice Case Studies |
| 10.00 | Exhibitions open |
||
| 11.00 | Break | ||
| 11.30 | Offshore Development Issues: Instant Expert – Navigating the Offshore Development Process | Onshore Wind Resource (Technical Track) | Onshore Seminar: Onshore Economics & Financing |
| 12.45 | Lunch | ||
| 14.00 | Political Keynote | - | - |
| 14.45 | Offshore Development Issues: Offshore Economics | Onshore Development Issues: Instant Expert - Onshore Development Process | Onshore Seminar: Grid Connection |
| 15.45 | Break | ||
| 16.15 | Medium Wind: Risks and opportunities | The Super Smart Windy Grid | Offshore Seminar: Future Operation |
| 19.00 | Gala Dinner (Thistle Hotel), open to sponsorship) | ||
Day 2: Wave & Tidal Event
The following sessions take place on Day 2 accompanied by a dedicated Wave & Tidal exhibition. The Wave & Tidal day is separately ticketed, for those wishing entry to only these sessions and the Wave & Tidal exhibition. Click here for full information on the event.
| 09.45-11.00 | Coordinating the Wave and Tidal Industry |
|---|---|
| 11.30-12.45 | Technology Development |
| 14.45-15-45 | Pentland Firth Focus |
| 16-15-17.30 | Investing in Success |
Day 2: Workshops & Side Events
| 09.30-12.00 | Stakeholder Surgery: MoD and NATS |
|---|---|
| 11.30-12.45 | H&S Training: Setting the 'Standard' |
| 12.15-14.00 | Offshore Wind Stakeholder Surgery: Emergency response - RAF, MCA, DfT |
| 14.15-15.45 | Offshore Wind Stakeholder Surgery: Navigational safety: MCA, DfT, Trinity House/ Northern Lighthouse Authority |
| 16.00- 17.30 | Offshore Wind Stakeholder Surgery: Environmental Stakeholders - Natural England, JNCC, CCW, MMO, (RSPB) |
Day Three: Thursday 4th November 2010
Day 3: Conference Sessions
| Plenary Sessions | Parallel Sessions | Parallel Sessions | |
|---|---|---|---|
| 08.30 | Welcome coffee | ||
| 09.30 | Political Keynote | - | - |
| 10.00 | Exhibitions and Careers Fair open |
||
| 10.15 | Onshore Wind – from Consent to Commissioning | Offshore Seminar: Project Delivery | Small Wind Systems: Policy and industrial strategy |
| 11.45 | Lunch | ||
| 13.15 | Offshore Development Issues: Industrial Infrastructure | New Onshore Wind Technology (Technical Track) | Small Wind Systems: Technical and installation advance |
| 14.45 | Closing Session | - | - |
| 15.30 | Close | ||
Day 3: Small Wind Systems side event
The following sessions take place on Day 3 accompanied by a dedicated Small Wind Systems exhibition. The Small Wind day is separately ticketed, for those wishing entry only to these Small Wind industry conference sessions. Click here for full information on the event.
| 10.15-11.45 | Small Wind Systems: Policy and industrial strategy |
|---|---|
| 13.15-14.30 | Small Wind Systems: Technical and installation advance |
Day 3: Public Day (Free to attend)
All exhibitions, the Careers Fair, and a number of free seminars and workshops are open to the public to attend free of charge on Day 3. Click here for full information
Abstract Submission
The deadline for submitting abstracts and technical papers to speak at RenewableUK 2010 has now passed. If you have submitted an abstract, we aim to respond to you by 13th August with a decision. The exception to this is the Technical Track, where we will respond by 20th August.


Back to top