Annual Sailing Regatta - 15 September 2010
Over 40 companies booked 58 boats, the entire Sunsail fleet, for the 2010 RenewableUK Sailing Regattas, once again sponsored and organised by RWE npower renewables. RSK Group, winners of the 2009 regatta, sponsored the pre-race day evening event and entertainment.
Crew members ranged in experience from those who had never been on a boat before, to competent skippers and sailors, all battling to win the prestigious Regatta trophy donated by RWE npower renewables.
Congratulations to Statoil, who won the 2010 event. The winners will be awarded the trophy at the RenewableUK 2010 Conference Reception, to be held at Glasgow Science Centre on the evening of Tuesday 2nd November.
Teams and final positions
The table below shows who took part in the 2010 regatta and the final positions.
| Position | Boat No. | Company | Skipper | Race 1 | Race 2 | Total |
| 1st | 1 | Statoil | Hamish Edsell | 2 | 2 | 4 |
| 2nd | 4 | ETA | Andrew Thomas | 4 | 1 | 5 |
| 3rd | 36 | BMT | Steven Lee | 1 | 5 | 6 |
| 4th | 26 | Emu Limited | Huw Powell | 5 | 4 | 9 |
| 5th | 19 | Reds Ltd | James Gair | 3 | 6 | 9 |
| 6th | 22 | HR Wallingford Ltd | Jamie Holmes | 8 | 3 | 11 |
| 7th | 35 | Matchtech | AF Hall | 7 | 10 | 17 |
| 8th | 52 | Centrica | Clive Chaney | 9 | 8 | 17 |
| 9th | 27 | Ernst And Young | Andrew Perkins | 12 | 7 | 19 |
| 10th | 41 | Scottish Power | David Peerless | 10 | 9 | 19 |
| 11th | 6 | Ricardo | Dan Smith | 11 | 12 | 23 |
| 12th | 23 | Bond Pearce | Gregor Logan | 13 | 11 | 24 |
| 13th | 12 | The Crown Estate | Vaughn Smedley | 16 | 14 | 30 |
| 14th | 54 | SMRU | Nigel Greenyer | 6 | 26 | 32 |
| 15th | 65 | Your Energy | Geoff Shilling | 17 | 17 | 34 |
| 16th | 20 | SMT | John Hayman | 18 | 19 | 37 |
| 17th | 33 | Red Penguin | Chris Sturgeon | 15 | 23 | 38 |
| 18th | 58 | Siemans - Service | Peter Young | 24 | 15 | 39 |
| 19th | 56 | EDP Renewables | Colin Eales | 21 | 20 | 41 |
| 20th | 28 | Infinergy | Leanna Hill | 20 | 21 | 41 |
| 21st | 10 | The Crown Estate | Keith Salisbury | 26 | 16 | 42 |
| 22nd | 34 | RES Ltd | Filippo de Salle | 14 | 32 | 46 |
| 23rd | 45 | ERM | Sabrina Gravalle | 23 | 24 | 47 |
| 24th | 79 | Vestas | Edwin Nabney | 25 | 25 | 50 |
| 25th | 5 | Vestas | Soren Plagborg | 22 | 29 | 51 |
| 26th | 29 | Metoc | Mike Osbourne | 35 | 18 | 53 |
| 27th | 57 | EDP Renewables | Mick Stead | 29 | 27 | 56 |
| 28th | 43 | RWE npower renewables | Michael Burnford | 30 | 28 | 58 |
| 29th | 80 | Vestas | Patrick Green | 27 | 31 | 58 |
| 30th | 51 | Centrica | Simon West | 49 | 50 | 59 |
| 31st | 18 | EDF | Andy Stephens | 28 | 34 | 62 |
| 32nd | 48 | RSK | Brian Parnell | 43 | 22 | 65 |
| 33rd | 37 | National Skills / EU Skills | Steve Davies | 34 | 35 | 69 |
| 34th | 25 | Emu Limited | Bruce Tomlinson | 40 | 30 | 70 |
| 35th | 9 | Gardline | Eric Zon | 59 | 13 | 72 |
| 36th | 11 | Garrad Hassan | John Rose | 36 | 37 | 73 |
| 37th | 30 | Metoc | Colin Campbell | 33 | 40 | 73 |
| 38th | 15 | Garrad Hassan | Alastair Muir Wood | 31 | 45 | 76 |
| 39th | 24 | Siemens - Sales | Andrew Taylor | 41 | 36 | 77 |
| 40th | 53 | RPS Group | Adam Peters | 39 | 38 | 77 |
| 41st | 2 | Forewind | Richard Neale | 19 | 59 | 78 |
| 42nd | 42 | Cornwall Light&Power | Miles Mayall | 42 | 39 | 81 |
| 43rd | 8 | Xodus | Julian Ingham | 49 | 33 | 82 |
| 44th | 3 | Latchways | Paul Millman | 37 | 46 | 83 |
| 45th | 17 | Renewable UK Assoc | Clive Sharman | 46 | 41 | 87 |
| 46th | 31 | RES Ltd | Gary Robinson | 45 | 43 | 88 |
| 47th | 14 | Siemans | Paul Tranter | 44 | 44 | 88 |
| 48th | 76 | RES Ltd | Paul Campbell-Kelly | 32 | 59 | 91 |
| 49th | 40 | RWE npower renewables | Peter Smith | 38 | 59 | 97 |
| 50th | 49 | Centrica | Theo Ballhache | 59 | 42 | 101 |
| 51st | 55 | Siemens | Peter Green | 59 | 47 | 106 |
| 52nd | 21 | E.ON | Dave Price | 47 | 59 | 106 |
| 53rd | 7 | Thomson Ecology | Nick Hoare | 59 | 48 | 107 |
| 54th | 38 | RWE npower renewables | Duncan Morrison | 48 | 59 | 107 |
| 55th | 50 | Centrica | Tony Bennett | 59 | 49 | 108 |
| 56th | 16 | Hughes Sub Surface Eng | Anson Lane | 59 | 59 | 118 |
| 57th | 39 | RWE npower renewables | David Crookes | 59 | 59 | 118 |
| 58th | 47 | RSK | David Mackenzie | 59 | 59 | 118 |
The 2011 Regatta
The 2011 regatta will take place on a date to be confirmed in September 2011 at Port Solent, once again sponsored and organised by RWE npower renewables. As is traditional, the evening event will be sponsored by the previous year's winners, which in this case is Statoil.
If you have an enquiry for the event sponsors, RWE npower renewables, please contact Janine Hook at janine.hook@rwe.com.

Back to top