Offshore Wind 2010 | 29-30 June 2010, Liverpool UK
Two days of sessions examined the UK's position leading the offshore wind market. The programme was designed by RenewableUK's Offshore Wind Strategy Group, ensuring the most relevant and topical content.
Full Conference Proceedings, including copies of PowerPoint presentations and audio recordings are available online. These are free of charge to those that attended the event with a Conference Delegate Pass and priced at £99+VAT for others. The proceedings will be available online free of charge to all from 29th June 2011.
Access the online Conference Session Proceedings here. You will be prompted for a username and password, which you will have received by email.
If you would like to purchase the proceedings, please download and complete this form. As soon as payment has been received, you will be provided with a username and password to access the proceedings online.
| 08.30 - 09.30 | Registration and coffee |
|---|---|
| 09.30 – 10.15 | Opening Session |
| 10.15 – 11.00 | Break |
| 11.00 – 12.15 | Future Projects |
| 12.15 – 13.30 | Lunch |
| 13.30 – 14.00 | Keynote Address |
| 14.00 – 15.15 | Project Development and Consenting |
| 15.15 – 16.00 | Break |
| 16.00 – 17.00 | Grid |
| 17.00 - 18.30 | Exhibitors Reception, Exhibition Hall - sponsored by The Mersey Partnership |
| 18.30 - 21.00 | Conference Reception, Tate Liverpool, sponsored by EMU |
| 08.30 - 09.30 | Registration and coffee | |
|---|---|---|
| 09.30 – 10.15 | Opening Session |
|
| 10.15 – 11.00 | Break | |
| Split Sessions | Session A | Session B |
| 11.00 – 12.15 | Building an Industry |
Installation Capabilities |
| 12.15 – 13.45 | Lunch | |
| Split Sessions | Session A | Session B |
| 13.45 – 15.00 | Research & Foundations |
Project Case Studies |
| 15.00 – 15.45 | Break | |
| 15.45 – 17.00 | Future Possibilities – Beyond the UK and beyond 2020 |
|
| 11.00 – 12.15 | Wind Resource Measurement |
|---|---|
| 12.15 – 13.45 | Lunch |
| 13.45 – 15.00 | Offshore Condition Monitoring |

Back to top