Attending companies from ISWC2009
The following companies attended, exhibited, and presented at ISWC2009, the UK's leading event dedicated to renewable energy policy and development, focusing on small wind systems.
| Attending company | Attending company |
|---|---|
| 3E | Meteodyn |
| 3i INGENIERIA INDUSTRIAL, S.L. | MITIE |
| Abacus Lighting | Muirhead Aerospace Limited |
| Aeolus Power Ltd | NaREC |
| Aerotecture International, inc. | National Instruments UK |
| African Windpower | National Renewable Energy Laboratories |
| Alliance for Rural Electrification | Nedap NV |
| American Wind Energy Association | New Energy Finance |
| Ampair | New Energy Focus |
| Blunden Consultancy | Newcastle College |
| Boydens | Next Generation Turbines |
| BRE | Nheolis |
| BroadStar Wind Systems | Njordgen Sustainable Technologies Ltd |
| RenewableUK | Northern Power Systems |
| Canadian Coast Guard | Northumberland College |
| CIEMAT | Ofgem |
| Components in Electronics | Ove Arup & Partners |
| Cornwall County Council | Oxford City Council |
| CSTB | Pannone LLP |
| CU Phosco Lighting | Patrick Farfan Associates Ltd |
| Dana Spicer Europe Ltd | Pegasus Planning Group |
| Delta Energy & Environment | Pendle Borough Council |
| Department of Energy Climate Change | Permasteelisa |
| Durham University | Perpetual Energy |
| ECGD | PitchWind Systems AB |
| Ecotricity | Power-One |
| Edinburgh Napier University | Practical Action |
| Element Energy | Proven Energy |
| Encraft | QinetiQ |
| Energy Saving Trust | Quietrevolution |
| Energy Solutions | Reactec Ltd |
| Energyline | Recharge |
| Environmental Design Partnership | Revoluter Ltd |
| ESB Energy Services | RISE |
| European Commission Representation in the UK | RUD Chains Ltd |
| European Smart Metering Industry Group | Scarborough Borough Council |
| Fortis Wind Energy | Scottish Power |
| Freelance journalist | Segen Ltd |
| Froghall Development Ltd | SERO |
| Gael Force Wind Solutions | Skystream Energy Europe |
| Gaia-Wind Ltd | Slipstream Energy Ltd |
| Gates Power Transmission | Small Wind Certification Council |
| Geomatics Group | Solent Energy and Biofuels |
| Good Energies | Sundog Energy Ltd |
| Good Energy | T.W. Generators Limited |
| GreenWise | TGC |
| Hayes McKenzie Partnership Ltd. | The Carbon Trust |
| HBM United Kingdom Limited | The Committee on Climate Change |
| Hertsmere Borough Council | The Koru Foundation |
| Ibaia Energía | Topbond PLC |
| ICE Renewables Limited | Tozzi Nord |
| Imperial College | TRE SPA |
| Imperial College London | Triodos Bank |
| Indiana Economic Development Corporation UK | Tripalium |
| INENSUS GmbH | TUV NEL Ltd |
| Ingenu Limited | UK Renewables |
| Ingreenious and Dutch Wind Energy Association | UK Trade & Investment |
| INTA (National Institute for Aaerospace Technology, Spain) | University of London |
| Irish Government | University of Naples & Eolpower |
| Iskra Wind Turbines | University of Nottingham |
| J Bornay Wind Turbines | University of Reading |
| Jema Associates Ltd | Varker Limited |
| King Saud University | Vertical Wind Energy |
| Lagoon Electric Limited | Waterloo Housing Association |
| Llumarlite Systems | Wind & Sun Ltd |
| M3 Public Affairs | Wind Dam Ltd |
| Magnetek, Inc | Wind Energy Institute of Canada |
| Martineau Solicitors | Yatesips |
| Zephyr Corporation |


Back to top