Conference Programme
17-18 April 2012, The Glasgow Science Centre
The conference will explore a variety of issues of interest to small and medium wind turbine manufacturers and installers, from wind resource assessment and planning to certification and project financing. While the conference is aimed at the small wind experts, the event will provide a valuable opportunity to learn more about this growing wind market segment for everyone interested, including consultants, finance community and landowners.
Alongside the conference sessions, we will have interactive seminars catered for small and medium wind installers. The seminars will offer the insights on the latest developments in installation practices and standards, and provide the opportunity to share your experiences. See the side & social events page for details on these.
Day 1, Tuesday 17th April 2012:
| 08.30 | Registration & Coffee |
| 09.30-10.30 | A1: Opening Session • Chair and Welcome: RenewableUK • Core Sponsor Address: TBC |
| 10.30-11.15 | Coffee, exhibition & networking |
| 11.15-12.30 | A2: International Markets: Small & Medium Wind This session will discuss the current state of the industry in different parts of the world and the likely market trends over the coming years. • Chair: TBC • Larry Flowers, Deputy Director, Distributed & Community Wind, AWEA: U.S. Small Wind Industry: Growing Through Challenges |
| 12.30-14.15 | Lunch, exhibition & networking |
| 14.15-15.30 | A3: Financial and Legislative Policy Landscape Existing and future policies play undoubtedly important role in the wind sector. This session will provide an overview of current policies and incentives, including the planning reforms and the Feed-in Tariffs. Industry representatives will offer their views on the conditions necessary to support a healthy growth of the small and medium wind industry. • Chair: TBC • Michael Morris, Seaforth Energy |
| 15.30-16.15 | Coffee, exhibition & networking |
| 16.15-17.30 | A4: Testing and Certification Update The session will look into the existing and emerging standards for small and medium wind turbines at the national and international level. Manufacturers and certification experts will explore the potential for accelerating turbine testing. • Chair: TBC • Patrick Jones, Senior Project Engineer, Low Carbon Technologies, and Mark McCourt , TUV SUD NEL Ltd: Accelerating Wind Turbine Testing Under MCS • Xavier Vanwijck, Structural Engineer - Project Manager, 3E: Certification of a Mid-Power Wind Turbine According to the Third Edition of the IEX 61400-1 Guideline • David Sharman, Ampair Energy |
Day 2, Wednesday 18th April 2012:
| 09.00 | Registration & Coffee |
| 09.30-10.45 | A5: Small & Medium Wind: What Lessons Have We Learned? This session will look into the latest industrial developments focusing on the operational performance improvements, cost reduction and new tools to wind resource assessment. It will also discuss how industry could better engage with public and consumer. • Chair: TBC • Malcolm Lee, Met Office: Solving Small and Medium Wind Problems Using Weather Forecast Model Archives • Dr Niall M. McMahon, Director, Centre for Renewable Energy at Dundalk Institute of Technology: A Design Platform for Small and Medium Sized Turbines |
| 10.45-11.15 | Coffee, exhibition & networking |
| 11.15-12.30 | A6: Embedding Safety into Construction and Post-Installation The industry has long advocated for robust standard development and certification to ensure that rigour has been built into the turbine design. As the industry grows the need to embed safety into construction and operation phase and provide customer assurance are becoming ever greater. This session seeks to explore what measures of ensuring the continuous quality and safety of installation are already in place and what improvements could be made. |
| 12.30-14.00 | Lunch, exhibition & networking |
| 14.00-15.15 |
|
| 15.15-15.45 | Coffee, exhibition & networking |
| 15.45-17.00 | A8: Funding Small and Medium Wind in a Global Credit Crunch Lack of bank finance is a major issue affecting the growth of the industry. This session will focus on the financial aspects, where representatives from the industry and finance community will discuss costs, rewards and opportunities of small and medium wind projects. • Chair: TBC • Fergus Brown, PowerWind GmbH • Ian Burrow, Royal Bank of Scotland (Head of Agriculture & Renewable Energy) |
| 17.00 | Close - RenewableUK |



Back to top